<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Laptop.Views</title>
	<link>http://www.laptopviews.com</link>
	<description>Reviews of Laptops and Notebook PC</description>
	<pubDate>Sat, 08 Mar 2008 18:46:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>HCL Leaptop P30-P3001 Laptop PC</title>
		<link>http://www.laptopviews.com/hcl-laptops/hcl-leaptop-p30-p3001-laptop-pc/</link>
		<comments>http://www.laptopviews.com/hcl-laptops/hcl-leaptop-p30-p3001-laptop-pc/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 12:15:00 +0000</pubDate>
		<dc:creator>LaptopAdvisor</dc:creator>
		
		<category><![CDATA[HCL Laptops]]></category>

		<category><![CDATA[Bluetooth]]></category>

		<category><![CDATA[Card Reader]]></category>

		<category><![CDATA[Dual-Core]]></category>

		<category><![CDATA[DVD Writer]]></category>

		<category><![CDATA[EDR]]></category>

		<category><![CDATA[HCL]]></category>

		<category><![CDATA[Intel]]></category>

		<category><![CDATA[Leaptop]]></category>

		<category><![CDATA[Widescreen]]></category>

		<guid isPermaLink="false">http://www.laptopviews.com/hcl-laptops/hcl-leaptop-p30-p3001-laptop-pc/</guid>
		<description><![CDATA[The HCL Leaptop P30-P3001 Laptop is powered by 1.86 GHz Intel Pentium Dual-Core Processor T2310 with 1 MB L2 Cache, 533 MHz FSB featuring SIS M672 Chipset Motherboard, 512-MB DDR2 SDRAM (maximum 2-GB), 120-GB 5400 rpm Serial-ATA hard disk drive and 8x Super Multi Dual Layer (8.5 GB) Leaptop Companion DVD writer.
The HCL Leaptop P30-P3001 [...]]]></description>
		<wfw:commentRss>http://www.laptopviews.com/hcl-laptops/hcl-leaptop-p30-p3001-laptop-pc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HCL Leaptop P30-P3002 Laptop PC</title>
		<link>http://www.laptopviews.com/hcl-laptops/hcl-leaptop-p30-p3002-laptop-pc/</link>
		<comments>http://www.laptopviews.com/hcl-laptops/hcl-leaptop-p30-p3002-laptop-pc/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 11:40:00 +0000</pubDate>
		<dc:creator>LaptopAdvisor</dc:creator>
		
		<category><![CDATA[HCL Laptops]]></category>

		<category><![CDATA[Bluetooth]]></category>

		<category><![CDATA[Card Reader]]></category>

		<category><![CDATA[Dual-Core]]></category>

		<category><![CDATA[DVD Writer]]></category>

		<category><![CDATA[EDR]]></category>

		<category><![CDATA[HCL]]></category>

		<category><![CDATA[Intel]]></category>

		<category><![CDATA[Leaptop]]></category>

		<category><![CDATA[Widescreen]]></category>

		<guid isPermaLink="false">http://www.laptopviews.com/hcl-laptops/hcl-leaptop-p30-p3002-laptop-pc/</guid>
		<description><![CDATA[The HCL Leaptop P30-P3002 Laptop is powered by 1.86 GHz Intel Pentium Dual-Core Processor T2310 with 2 MB L2 Cache, 533 MHz FSB featuring ATI RC415ME Express Chipset Motherboard, 1-GB DDR2 SDRAM (maximum 4-GB), 160-GB 5400 rpm Serial-ATA hard disk drive and 8x Super Multi Dual Layer (8.5 GB) Leaptop Companion DVD writer.
The HCL Leaptop [...]]]></description>
		<wfw:commentRss>http://www.laptopviews.com/hcl-laptops/hcl-leaptop-p30-p3002-laptop-pc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HCL Leaptop Z24-Z2403 Laptop PC</title>
		<link>http://www.laptopviews.com/hcl-laptops/hcl-leaptop-z24-z2403-laptop-pc/</link>
		<comments>http://www.laptopviews.com/hcl-laptops/hcl-leaptop-z24-z2403-laptop-pc/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 11:10:00 +0000</pubDate>
		<dc:creator>LaptopAdvisor</dc:creator>
		
		<category><![CDATA[HCL Laptops]]></category>

		<category><![CDATA[Bluetooth]]></category>

		<category><![CDATA[Card Reader]]></category>

		<category><![CDATA[Core 2 Duo]]></category>

		<category><![CDATA[DVD Writer]]></category>

		<category><![CDATA[EDR]]></category>

		<category><![CDATA[GMA]]></category>

		<category><![CDATA[HCL]]></category>

		<category><![CDATA[Intel]]></category>

		<category><![CDATA[Leaptop]]></category>

		<category><![CDATA[Widescreen]]></category>

		<guid isPermaLink="false">http://www.laptopviews.com/hcl-laptops/hcl-leaptop-z24-z2403-laptop-pc/</guid>
		<description><![CDATA[The HCL Leaptop Z24-Z2403 Laptop is powered by 1.50 GHz Intel Core 2 Duo Processor T5250 with 2 MB L2 Cache, 667 MHz FSB featuring Mobile Intel 965GM Express Chipset Motherboard, 2-GB DDR2 SDRAM (maximum 4-GB), 250-GB 5400 rpm Serial-ATA hard disk drive and 8x Super Multi Dual Layer (8.5 GB) Leaptop Companion DVD writer.
The [...]]]></description>
		<wfw:commentRss>http://www.laptopviews.com/hcl-laptops/hcl-leaptop-z24-z2403-laptop-pc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lenovo 3000 Y510 7758 44Q Laptop PC</title>
		<link>http://www.laptopviews.com/lenovo-laptops/lenovo-3000-y510-7758-44q-laptop-pc/</link>
		<comments>http://www.laptopviews.com/lenovo-laptops/lenovo-3000-y510-7758-44q-laptop-pc/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 11:03:00 +0000</pubDate>
		<dc:creator>LaptopAdvisor</dc:creator>
		
		<category><![CDATA[Lenovo Laptops]]></category>

		<category><![CDATA[Bluetooth]]></category>

		<category><![CDATA[Card Reader]]></category>

		<category><![CDATA[Core 2 Duo]]></category>

		<category><![CDATA[DVD Writer]]></category>

		<category><![CDATA[EDR]]></category>

		<category><![CDATA[Intel]]></category>

		<category><![CDATA[NVIDIA]]></category>

		<category><![CDATA[Thinkpad]]></category>

		<category><![CDATA[Widescreen]]></category>

		<guid isPermaLink="false">http://www.laptopviews.com/lenovo-laptops/lenovo-3000-y510-7758-44q-laptop-pc/</guid>
		<description><![CDATA[The Lenovo 3000 Y510 7758 44Q Laptop PC is powered by 1.66 GHz Intel Core 2 Duo Processor T5450 with 2-MB L2 Cache, 667 MHz FSB featuring Mobile Intel 945GM Express Chipset, 1024-MB DDR2 533 SDRAM (Max 2-GB), 160-GB 5400 rpm SATA hard disk drive and a 8x DVD Super Multi Dual Layer (8.5 GB) [...]]]></description>
		<wfw:commentRss>http://www.laptopviews.com/lenovo-laptops/lenovo-3000-y510-7758-44q-laptop-pc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lenovo 3000 Y510 7758 43Q Laptop PC</title>
		<link>http://www.laptopviews.com/lenovo-laptops/lenovo-3000-y510-7758-43q-laptop-pc/</link>
		<comments>http://www.laptopviews.com/lenovo-laptops/lenovo-3000-y510-7758-43q-laptop-pc/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 18:51:00 +0000</pubDate>
		<dc:creator>LaptopAdvisor</dc:creator>
		
		<category><![CDATA[Lenovo Laptops]]></category>

		<category><![CDATA[Bluetooth]]></category>

		<category><![CDATA[Card Reader]]></category>

		<category><![CDATA[Dual-Core]]></category>

		<category><![CDATA[DVD Writer]]></category>

		<category><![CDATA[EDR]]></category>

		<category><![CDATA[GMA]]></category>

		<category><![CDATA[Intel]]></category>

		<category><![CDATA[Thinkpad]]></category>

		<category><![CDATA[Widescreen]]></category>

		<guid isPermaLink="false">http://www.laptopviews.com/lenovo-laptops/lenovo-3000-y510-7758-43q-laptop-pc/</guid>
		<description><![CDATA[The Lenovo 3000 Y510 7758 43Q Laptop PC is powered by 1.60 GHz Intel Pentium Dual-Core Processor T2330 with 1-MB L2 Cache, 533 MHz FSB featuring Mobile Intel 945GM Express Chipset, 1024-MB DDR2 533 SDRAM (Max 2-GB), 120-GB 5400 rpm SATA hard disk drive and a 8x DVD Super Multi Dual Layer (8.5 GB) DVD [...]]]></description>
		<wfw:commentRss>http://www.laptopviews.com/lenovo-laptops/lenovo-3000-y510-7758-43q-laptop-pc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sahara NB7240-N9 Laptop PC</title>
		<link>http://www.laptopviews.com/sahara-laptops/sahara-nb7240-n9-laptop-pc/</link>
		<comments>http://www.laptopviews.com/sahara-laptops/sahara-nb7240-n9-laptop-pc/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 18:18:00 +0000</pubDate>
		<dc:creator>LaptopAdvisor</dc:creator>
		
		<category><![CDATA[Sahara Laptops]]></category>

		<category><![CDATA[AMD]]></category>

		<category><![CDATA[Card Reader]]></category>

		<category><![CDATA[DVD/CD-RW]]></category>

		<category><![CDATA[Intel]]></category>

		<category><![CDATA[Sahara]]></category>

		<category><![CDATA[Turion]]></category>

		<category><![CDATA[Widescreen]]></category>

		<guid isPermaLink="false">http://www.laptopviews.com/sahara-laptops/sahara-nb7240-n9-laptop-pc/</guid>
		<description><![CDATA[The Sahara NB7240-N9 Laptop is equipped with 2.0 GHz Mobile AMD Turion 64 Processor ML-37 with 128-KB L1 Cache and 1-MB L2 Cache, 800 MHz FSB sporting ATI RX480 + SB400 Chipset Motherboard, 256-MB DDR2 333 MHz SDRAM (upgradable to 2-GB maximum), 80-GB 5400 rpm SATA hard disk drive and a 24X DVD/CD-RW Combo Optical [...]]]></description>
		<wfw:commentRss>http://www.laptopviews.com/sahara-laptops/sahara-nb7240-n9-laptop-pc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sahara S-NB526410-EJ10 Laptop PC</title>
		<link>http://www.laptopviews.com/sahara-laptops/sahara-s-nb526410-ej10-laptop-pc/</link>
		<comments>http://www.laptopviews.com/sahara-laptops/sahara-s-nb526410-ej10-laptop-pc/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 18:01:00 +0000</pubDate>
		<dc:creator>LaptopAdvisor</dc:creator>
		
		<category><![CDATA[Sahara Laptops]]></category>

		<category><![CDATA[Card Reader]]></category>

		<category><![CDATA[Celeron]]></category>

		<category><![CDATA[DVD Writer]]></category>

		<category><![CDATA[Intel]]></category>

		<category><![CDATA[Sahara]]></category>

		<category><![CDATA[Widescreen]]></category>

		<guid isPermaLink="false">http://www.laptopviews.com/sahara-laptops/sahara-s-nb526410-ej10-laptop-pc/</guid>
		<description><![CDATA[The Sahara S-NB526410-EJ10 Laptop is equipped with 1.86 GHz Intel Celeron M Processor M440 with 1 MB L2 Cache, 533 MHz FSB sporting ATI RC410ME + SB450 Chipset Motherboard, 512-MB DDR2 667 MHz SDRAM (upgradable to 2-GB maximum), 80-GB 5400 rpm SATA hard disk drive and a 8x DVD Super Multi Double Layer (8.5 GB) [...]]]></description>
		<wfw:commentRss>http://www.laptopviews.com/sahara-laptops/sahara-s-nb526410-ej10-laptop-pc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sahara S-NB521320-EJ02 Laptop PC</title>
		<link>http://www.laptopviews.com/sahara-laptops/sahara-s-nb521320-ej02-laptop-pc/</link>
		<comments>http://www.laptopviews.com/sahara-laptops/sahara-s-nb521320-ej02-laptop-pc/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 17:37:00 +0000</pubDate>
		<dc:creator>LaptopAdvisor</dc:creator>
		
		<category><![CDATA[Sahara Laptops]]></category>

		<category><![CDATA[Card Reader]]></category>

		<category><![CDATA[DVD Writer]]></category>

		<category><![CDATA[Intel]]></category>

		<category><![CDATA[Sahara]]></category>

		<category><![CDATA[Widescreen]]></category>

		<guid isPermaLink="false">http://www.laptopviews.com/sahara-laptops/sahara-s-nb521320-ej02-laptop-pc/</guid>
		<description><![CDATA[The Sahara S-NB521320-EJ02 Laptop is equipped with 1.6 GHz Intel Pentium M Processor M725 with 2 MB L2 Cache, 400 MHz FSB sporting SIS M661 MX+SIS963L Chipset Motherboard, 512-MB DDR2 667 MHz SDRAM (upgradable to 2-GB maximum), 40-GB 5400 rpm SATA hard disk drive and a 8x DVD Super Multi Double Layer (8.5 GB) DVD [...]]]></description>
		<wfw:commentRss>http://www.laptopviews.com/sahara-laptops/sahara-s-nb521320-ej02-laptop-pc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lenovo 3000 Y500 776148Q Laptop PC</title>
		<link>http://www.laptopviews.com/lenovo-laptops/lenovo-3000-y500-776148q-laptop-pc/</link>
		<comments>http://www.laptopviews.com/lenovo-laptops/lenovo-3000-y500-776148q-laptop-pc/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 19:54:00 +0000</pubDate>
		<dc:creator>LaptopAdvisor</dc:creator>
		
		<category><![CDATA[Lenovo Laptops]]></category>

		<category><![CDATA[Bluetooth]]></category>

		<category><![CDATA[Card Reader]]></category>

		<category><![CDATA[Dual-Core]]></category>

		<category><![CDATA[DVD/CD-RW]]></category>

		<category><![CDATA[GMA]]></category>

		<category><![CDATA[Intel]]></category>

		<category><![CDATA[Thinkpad]]></category>

		<category><![CDATA[Widescreen]]></category>

		<guid isPermaLink="false">http://www.laptopviews.com/lenovo-laptops/lenovo-3000-y500-776148q-laptop-pc/</guid>
		<description><![CDATA[The Lenovo 3000 Y500 776148Q Laptop PC is powered by 1.73 GHz Intel Pentium Dual-Core Processor T2080 with 2-MB L2 Cache, 533 MHz FSB featuring Mobile Intel 945GM Express Chipset, 1024-MB DDR2 533 SDRAM (Max 2-GB), 120-GB 5400 rpm SATA hard disk drive and a 24X DVD/CD-RW Combo optical drive.
The Lenovo 3000 Y500 776148Q Laptop [...]]]></description>
		<wfw:commentRss>http://www.laptopviews.com/lenovo-laptops/lenovo-3000-y500-776148q-laptop-pc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lenovo 3000 Y500 776147Q Laptop PC</title>
		<link>http://www.laptopviews.com/lenovo-laptops/lenovo-3000-y500-776147q-laptop-pc/</link>
		<comments>http://www.laptopviews.com/lenovo-laptops/lenovo-3000-y500-776147q-laptop-pc/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 19:40:00 +0000</pubDate>
		<dc:creator>LaptopAdvisor</dc:creator>
		
		<category><![CDATA[Lenovo Laptops]]></category>

		<category><![CDATA[Bluetooth]]></category>

		<category><![CDATA[Card Reader]]></category>

		<category><![CDATA[Core 2 Duo]]></category>

		<category><![CDATA[DVD/CD-RW]]></category>

		<category><![CDATA[Intel]]></category>

		<category><![CDATA[NVIDIA]]></category>

		<category><![CDATA[Thinkpad]]></category>

		<category><![CDATA[Widescreen]]></category>

		<guid isPermaLink="false">http://www.laptopviews.com/lenovo-laptops/lenovo-3000-y500-776147q-laptop-pc/</guid>
		<description><![CDATA[The Lenovo 3000 Y500 776147Q Laptop PC is powered by 1.73 GHz Intel Core 2 Duo Processor T5300 with 2-MB L2 Cache, 533 MHz FSB featuring Mobile Intel 945GM Express Chipset, 2048-MB DDR2 533 SDRAM (Max 2-GB), 160-GB 5400 rpm SATA hard disk drive and a 24X DVD/CD-RW Combo optical drive.
The Lenovo 3000 Y500 776147Q [...]]]></description>
		<wfw:commentRss>http://www.laptopviews.com/lenovo-laptops/lenovo-3000-y500-776147q-laptop-pc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lenovo 3000 Y500 775742Q Laptop PC</title>
		<link>http://www.laptopviews.com/lenovo-laptops/lenovo-3000-y500-775742q-laptop-pc/</link>
		<comments>http://www.laptopviews.com/lenovo-laptops/lenovo-3000-y500-775742q-laptop-pc/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 19:18:00 +0000</pubDate>
		<dc:creator>LaptopAdvisor</dc:creator>
		
		<category><![CDATA[Lenovo Laptops]]></category>

		<category><![CDATA[Bluetooth]]></category>

		<category><![CDATA[Card Reader]]></category>

		<category><![CDATA[Core 2 Duo]]></category>

		<category><![CDATA[DVD/CD-RW]]></category>

		<category><![CDATA[GMA]]></category>

		<category><![CDATA[Intel]]></category>

		<category><![CDATA[Thinkpad]]></category>

		<category><![CDATA[Widescreen]]></category>

		<guid isPermaLink="false">http://www.laptopviews.com/lenovo-laptops/lenovo-3000-y500-775742q-laptop-pc/</guid>
		<description><![CDATA[The Lenovo 3000 Y500 775742Q Laptop PC is powered by 1.50 GHz Intel Core 2 Duo Processor T5250 with 2-MB L2 Cache, 667 MHz FSB featuring Mobile Intel 945GM Express Chipset, 1024-MB DDR2 533 SDRAM (Max 2-GB), 120-GB 5400 rpm SATA hard disk drive and a 24X DVD/CD-RW Combo optical drive.
The Lenovo 3000 Y500 775742Q [...]]]></description>
		<wfw:commentRss>http://www.laptopviews.com/lenovo-laptops/lenovo-3000-y500-775742q-laptop-pc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lenovo 3000 Y500 775745Q Laptop PC</title>
		<link>http://www.laptopviews.com/lenovo-laptops/lenovo-3000-y500-775745q-laptop-pc/</link>
		<comments>http://www.laptopviews.com/lenovo-laptops/lenovo-3000-y500-775745q-laptop-pc/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 18:51:00 +0000</pubDate>
		<dc:creator>LaptopAdvisor</dc:creator>
		
		<category><![CDATA[Lenovo Laptops]]></category>

		<category><![CDATA[Bluetooth]]></category>

		<category><![CDATA[Card Reader]]></category>

		<category><![CDATA[Core 2 Duo]]></category>

		<category><![CDATA[DVD Writer]]></category>

		<category><![CDATA[Intel]]></category>

		<category><![CDATA[NVIDIA]]></category>

		<category><![CDATA[Thinkpad]]></category>

		<category><![CDATA[Widescreen]]></category>

		<guid isPermaLink="false">http://www.laptopviews.com/lenovo-laptops/lenovo-3000-y500-775745q-laptop-pc/</guid>
		<description><![CDATA[The Lenovo 3000 Y500 775745Q Laptop PC is powered by 1.8 GHz Intel Core 2 Duo Processor T7100 with 2-MB L2 Cache, 800 MHz FSB featuring Mobile Intel 945GM Express Chipset, 2048-MB (2-GB) DDR2 533 SDRAM (Max 2-GB), 160-GB 5400 rpm SATA hard disk drive and a 24X Super Multi Double Layer (8.5 GB) Slot-in [...]]]></description>
		<wfw:commentRss>http://www.laptopviews.com/lenovo-laptops/lenovo-3000-y500-775745q-laptop-pc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lenovo 3000 N100 0689AQ1 Laptop PC</title>
		<link>http://www.laptopviews.com/lenovo-laptops/lenovo-3000-n100-0689aq1-laptop-pc/</link>
		<comments>http://www.laptopviews.com/lenovo-laptops/lenovo-3000-n100-0689aq1-laptop-pc/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 18:31:00 +0000</pubDate>
		<dc:creator>LaptopAdvisor</dc:creator>
		
		<category><![CDATA[Lenovo Laptops]]></category>

		<category><![CDATA[Bluetooth]]></category>

		<category><![CDATA[Card Reader]]></category>

		<category><![CDATA[Dual-Core]]></category>

		<category><![CDATA[DVD Writer]]></category>

		<category><![CDATA[EDR]]></category>

		<category><![CDATA[Fingerprint Reader]]></category>

		<category><![CDATA[GMA]]></category>

		<category><![CDATA[Intel]]></category>

		<category><![CDATA[Thinkpad]]></category>

		<category><![CDATA[Widescreen]]></category>

		<guid isPermaLink="false">http://www.laptopviews.com/lenovo-laptops/lenovo-3000-n100-0689aq1-laptop-pc/</guid>
		<description><![CDATA[The Lenovo 3000 N100 0689AQ1 Laptop PC is powered by 1.73 GHz Intel Pentium Dual-Core Processor T2250 with 1-MB L2 Cache, 533 MHz FSB featuring Mobile Intel 945GM Express Chipset, 512-MB DDR2 533 SDRAM (Max 2-GB), 80-GB 5400 rpm SATA hard disk drive and a 24X Super Multi Double Layer (8.5 GB) Slot-in DVD Writer.
The [...]]]></description>
		<wfw:commentRss>http://www.laptopviews.com/lenovo-laptops/lenovo-3000-n100-0689aq1-laptop-pc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HCL Leaptop AXZ2201 Laptop PC</title>
		<link>http://www.laptopviews.com/hcl-laptops/hcl-leaptop-axz2201-laptop-pc/</link>
		<comments>http://www.laptopviews.com/hcl-laptops/hcl-leaptop-axz2201-laptop-pc/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 12:02:00 +0000</pubDate>
		<dc:creator>LaptopAdvisor</dc:creator>
		
		<category><![CDATA[HCL Laptops]]></category>

		<category><![CDATA[Card Reader]]></category>

		<category><![CDATA[Core 2 Duo]]></category>

		<category><![CDATA[DVD Writer]]></category>

		<category><![CDATA[GMA]]></category>

		<category><![CDATA[HCL]]></category>

		<category><![CDATA[Intel]]></category>

		<category><![CDATA[Leaptop]]></category>

		<category><![CDATA[Widescreen]]></category>

		<guid isPermaLink="false">http://www.laptopviews.com/hcl-laptops/hcl-leaptop-axz2201-laptop-pc/</guid>
		<description><![CDATA[The HCL Leaptop AXZ2201 Laptop is powered by 1.73 GHz Intel Core 2 Duo Processor T5300 with 2 MB L2 Cache, 533 MHz FSB featuring Mobile Intel 945GM Express Chipset Motherboard, 1024-MB DDR2 SDRAM (maximum 4-GB), 160-GB 5400 rpm Serial-ATA hard disk drive and 8x Super Multi Dual Layer (8.5 GB) Leaptop Companion DVD writer.
The [...]]]></description>
		<wfw:commentRss>http://www.laptopviews.com/hcl-laptops/hcl-leaptop-axz2201-laptop-pc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wipro WLG-7710 Celeron Laptop PC</title>
		<link>http://www.laptopviews.com/wipro-laptops/wipro-wlg-7710-celeron-laptop-pc/</link>
		<comments>http://www.laptopviews.com/wipro-laptops/wipro-wlg-7710-celeron-laptop-pc/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 11:46:00 +0000</pubDate>
		<dc:creator>LaptopAdvisor</dc:creator>
		
		<category><![CDATA[Wipro Laptops]]></category>

		<category><![CDATA[Bluetooth]]></category>

		<category><![CDATA[Card Reader]]></category>

		<category><![CDATA[Celeron]]></category>

		<category><![CDATA[DVD/CD-RW]]></category>

		<category><![CDATA[GMA]]></category>

		<category><![CDATA[Intel]]></category>

		<category><![CDATA[LG]]></category>

		<category><![CDATA[Widescreen]]></category>

		<category><![CDATA[Wipro]]></category>

		<guid isPermaLink="false">http://www.laptopviews.com/wipro-laptops/wipro-wlg-7710-celeron-laptop-pc/</guid>
		<description><![CDATA[The Wipro WLG-7710 Celeron Laptop is powered by 1.73 GHz Intel Celeron Processor M725 with Mobile Intel 915GML Express Chipset Mainboard, offering 1-MB L2 Cache, 533 MHz FSB, and it features 512-MB PC2700 DDR2 SDRAM (2-GB Maximum), 80-GB 5400 rpm SATA hard drive and 24X DVD/CD-RW Combo Optical Drive.
The Wipro WLG-7710 Celeron laptop computer features [...]]]></description>
		<wfw:commentRss>http://www.laptopviews.com/wipro-laptops/wipro-wlg-7710-celeron-laptop-pc/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
