<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptop.Views &#187; Wipro Laptops</title>
	<atom:link href="http://www.laptopviews.com/category/wipro-laptops/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laptopviews.com</link>
	<description>Reviews of Laptops and Notebook PC</description>
	<lastBuildDate>Sun, 13 Mar 2011 18:24:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wipro WLG-7710 Celeron Laptop PC</title>
		<link>http://www.laptopviews.com/wipro-laptops/wipro-wlg-7710-celeron-laptop-pc/</link>
		<comments>http://www.laptopviews.com/wipro-laptops/wipro-wlg-7710-celeron-laptop-pc/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 11:46:00 +0000</pubDate>
		<dc:creator>LaptopAdvisor</dc:creator>
				<category><![CDATA[Wipro Laptops]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Card Reader]]></category>
		<category><![CDATA[Celeron]]></category>
		<category><![CDATA[DVD/CD-RW]]></category>
		<category><![CDATA[GMA]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Widescreen]]></category>
		<category><![CDATA[Wipro]]></category>

		<guid isPermaLink="false">http://www.laptopviews.com/wipro-laptops/wipro-wlg-7710-celeron-laptop-pc/</guid>
		<description><![CDATA[The Wipro WLG-7710 Celeron Laptop is powered by 1.73 GHz Intel Celeron Processor M725 with Mobile Intel 915GML Express Chipset Mainboard, offering 1-MB L2 Cache, 533 MHz FSB, and it features 512-MB PC2700 DDR2 SDRAM (2-GB Maximum), 80-GB 5400 rpm SATA hard drive and 24X DVD/CD-RW Combo Optical Drive. The Wipro WLG-7710 Celeron laptop computer [...]]]></description>
		<wfw:commentRss>http://www.laptopviews.com/wipro-laptops/wipro-wlg-7710-celeron-laptop-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wipro WLG-7710 Dual Core Laptop</title>
		<link>http://www.laptopviews.com/wipro-laptops/wipro-wlg-7710-dual-core-laptop/</link>
		<comments>http://www.laptopviews.com/wipro-laptops/wipro-wlg-7710-dual-core-laptop/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 11:41:00 +0000</pubDate>
		<dc:creator>LaptopAdvisor</dc:creator>
				<category><![CDATA[Wipro Laptops]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Card Reader]]></category>
		<category><![CDATA[Dual-Core]]></category>
		<category><![CDATA[DVD/CD-RW]]></category>
		<category><![CDATA[GMA]]></category>
		<category><![CDATA[iBall]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Widescreen]]></category>
		<category><![CDATA[Wipro]]></category>

		<guid isPermaLink="false">http://www.laptopviews.com/wipro-laptops/wipro-wlg-7710-dual-core-laptop/</guid>
		<description><![CDATA[The Wipro WLG-7710 Dual Core Laptop is powered by 1.73 GHz Intel Pentium Dual Core Processor T2080 with Mobile Intel 945GML Express Chipset Mainboard, offering 1-MB L2 Cache, 533 MHz FSB, and it features 512-MB PC2700 DDR2 SDRAM (2-GB Maximum), 80-GB 5400 rpm SATA hard drive and 24X DVD/CD-RW Combo Optical Drive. Except the processor, [...]]]></description>
		<wfw:commentRss>http://www.laptopviews.com/wipro-laptops/wipro-wlg-7710-dual-core-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

