<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptop.Views &#187; HCL Laptops</title>
	<atom:link href="http://www.laptopviews.com/category/hcl-laptops/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laptopviews.com</link>
	<description>Reviews of Laptops and Notebook PC</description>
	<lastBuildDate>Sun, 13 Mar 2011 18:24:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HCL Leaptop T39 Laptop With 14.1-inch Display &amp; Integrated Intel HD Graphics</title>
		<link>http://www.laptopviews.com/hcl-laptops/hcl-leaptop-t39-laptop-with-14-1-inch-display-integrated-intel-hd-graphics/</link>
		<comments>http://www.laptopviews.com/hcl-laptops/hcl-leaptop-t39-laptop-with-14-1-inch-display-integrated-intel-hd-graphics/#comments</comments>
		<pubDate>Sat, 02 May 2009 14:52:02 +0000</pubDate>
		<dc:creator>Kiran Pal</dc:creator>
				<category><![CDATA[HCL Laptops]]></category>

		<guid isPermaLink="false">http://www.laptopviews.com/?p=1127</guid>
		<description><![CDATA[The HCL Leaptop T39 Laptop is powered by 2.0 GHz Intel Core 2 Duo Processor P7350 with 3 MB L2 Cache, 1066 MHz FSB featuring Intel Express GM45 chipset mainboard, 4-GB DDR2 SDRAM (maximum 4-GB), 320-GB 5400 rpm single SATA hard disk drive and 8X DVD Super Multi Dual Layer (8.5 GB) DVD Writer. The [...]]]></description>
		<wfw:commentRss>http://www.laptopviews.com/hcl-laptops/hcl-leaptop-t39-laptop-with-14-1-inch-display-integrated-intel-hd-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCL MiLeap MH04 Ultra-Portable NetBook</title>
		<link>http://www.laptopviews.com/hcl-laptops/hcl-mileap-mh04-ultra-portable-netbook/</link>
		<comments>http://www.laptopviews.com/hcl-laptops/hcl-mileap-mh04-ultra-portable-netbook/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 19:09:09 +0000</pubDate>
		<dc:creator>LaptopAdvisor</dc:creator>
				<category><![CDATA[HCL Laptops]]></category>

		<guid isPermaLink="false">http://www.laptopviews.com/?p=976</guid>
		<description><![CDATA[The new HCL MiLeap MH04 Ultra-Portable NetBook PC is powered by 800 MHz Intel Atom ULV Processor N270 with 512 MB L2 Cache, 400 MHz FSB featuring Mobile Intel 945GSE + ICH7M (ultra low voltage) Chipset Motherboard, 1-GB DDR2 SDRAM (maximum 2-GB), and 80-GB 5400 rpm Serial-ATA hard disk drive. The HCL MiLeap MH04 NetBook [...]]]></description>
		<wfw:commentRss>http://www.laptopviews.com/hcl-laptops/hcl-mileap-mh04-ultra-portable-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCL Mileap V-AXMV0201 Tablet PC</title>
		<link>http://www.laptopviews.com/hcl-laptops/hcl-mileap-v-axmv0201-tablet-pc/</link>
		<comments>http://www.laptopviews.com/hcl-laptops/hcl-mileap-v-axmv0201-tablet-pc/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 07:40:18 +0000</pubDate>
		<dc:creator>LaptopAdvisor</dc:creator>
				<category><![CDATA[HCL Laptops]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator]]></category>
		<category><![CDATA[Mileap]]></category>
		<category><![CDATA[Ultra-Portable]]></category>

		<guid isPermaLink="false">http://www.laptopviews.com/?p=899</guid>
		<description><![CDATA[The HCL MiLeap V-AXMV0201 Ultra-Portable Tablet PC is powered by 800 MHz Intel A110 ULV Processor with 512 MB L2 Cache, 400 MHz FSB featuring Intel 945GU ULV (ultra low voltage) Chipset Motherboard, 1-GB DDR2 SDRAM (maximum 2-GB), and 80-GB 5400 rpm Serial-ATA hard disk drive. The HCL MiLeap V-AXMV0201 Tablet PC is equipped with [...]]]></description>
		<wfw:commentRss>http://www.laptopviews.com/hcl-laptops/hcl-mileap-v-axmv0201-tablet-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCL Leaptop P21-P2108 Laptop</title>
		<link>http://www.laptopviews.com/hcl-laptops/hcl-leaptop-p21-p2108-laptop/</link>
		<comments>http://www.laptopviews.com/hcl-laptops/hcl-leaptop-p21-p2108-laptop/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 18:19:59 +0000</pubDate>
		<dc:creator>LaptopAdvisor</dc:creator>
				<category><![CDATA[HCL Laptops]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[Card Reader]]></category>
		<category><![CDATA[freeDOS]]></category>
		<category><![CDATA[HCL]]></category>
		<category><![CDATA[Leaptop]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Pentium Dual Core]]></category>
		<category><![CDATA[VIA]]></category>

		<guid isPermaLink="false">http://www.laptopviews.com/?p=859</guid>
		<description><![CDATA[The HCL Leaptop P21-P2108 Laptop is powered by 1.73 GHz Intel Pentium Dual Core Processor T2080 with 1 MB L2 Cache, 533 MHz FSB featuring VIA&#8217;s VN896 chipset mainboard, 1-GB DDR2 SDRAM (maximum 2-GB), 80-GB 5400 rpm Serial-ATA hard disk drive and 24x DVD/CD-RW Combo optical drive. The HCL Leaptop P21-P2108 laptop is equipped with [...]]]></description>
		<wfw:commentRss>http://www.laptopviews.com/hcl-laptops/hcl-leaptop-p21-p2108-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCL Leaptop P28-P2802 Laptop</title>
		<link>http://www.laptopviews.com/hcl-laptops/hcl-leaptop-p28-p2802-laptop/</link>
		<comments>http://www.laptopviews.com/hcl-laptops/hcl-leaptop-p28-p2802-laptop/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 19:02:22 +0000</pubDate>
		<dc:creator>LaptopAdvisor</dc:creator>
				<category><![CDATA[HCL Laptops]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Card Reader]]></category>
		<category><![CDATA[DVD Writer]]></category>
		<category><![CDATA[HCL]]></category>
		<category><![CDATA[Leaptop]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Pentium Dual Core]]></category>
		<category><![CDATA[VIA]]></category>

		<guid isPermaLink="false">http://www.laptopviews.com/?p=827</guid>
		<description><![CDATA[The HCL Leaptop P28-P2802 Laptop is powered by 1.46 GHz Intel Pentium Dual Core Processor T2310 with 1 MB L2 Cache, 533 MHz FSB featuring VIA&#8217;s VN896 chipset mainboard, 1-GB DDR2 SDRAM (maximum 2-GB), 160-GB 5400 rpm Serial-ATA hard disk drive and 8X DVD Super Multi Dual Layer (8.5 GB) DVD Writer. The HCL Leaptop [...]]]></description>
		<wfw:commentRss>http://www.laptopviews.com/hcl-laptops/hcl-leaptop-p28-p2802-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCL Leaptop Z29-Z2906 Laptop</title>
		<link>http://www.laptopviews.com/hcl-laptops/hcl-leaptop-z29-z2906-laptop/</link>
		<comments>http://www.laptopviews.com/hcl-laptops/hcl-leaptop-z29-z2906-laptop/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 18:35:50 +0000</pubDate>
		<dc:creator>LaptopAdvisor</dc:creator>
				<category><![CDATA[HCL Laptops]]></category>
		<category><![CDATA[Card Reader]]></category>
		<category><![CDATA[Core 2 Duo]]></category>
		<category><![CDATA[EDR]]></category>
		<category><![CDATA[Fingerprint Reader]]></category>
		<category><![CDATA[HCL]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator]]></category>
		<category><![CDATA[Leaptop]]></category>

		<guid isPermaLink="false">http://www.laptopviews.com/?p=825</guid>
		<description><![CDATA[The HCL Leaptop Z29-Z2906 Laptop is powered by 1.50 GHz Intel Core 2 Duo Processor T5250 with 2 MB L2 Cache, 667 MHz FSB featuring Intel 965GM express chipset mainboard, 2-GB DDR2 SDRAM (maximum 2-GB), 250-GB 5400 rpm Serial-ATA hard disk drive and 8X DVD Super Multi Dual Layer (8.5 GB) DVD Writer. The HCL [...]]]></description>
		<wfw:commentRss>http://www.laptopviews.com/hcl-laptops/hcl-leaptop-z29-z2906-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCL Mileap Y-Series Ultra-Portable Laptop</title>
		<link>http://www.laptopviews.com/hcl-laptops/hcl-mileap-y-series-ultra-portable-laptop/</link>
		<comments>http://www.laptopviews.com/hcl-laptops/hcl-mileap-y-series-ultra-portable-laptop/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 18:14:35 +0000</pubDate>
		<dc:creator>Kiran Pal</dc:creator>
				<category><![CDATA[HCL Laptops]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Card Reader]]></category>
		<category><![CDATA[GMA]]></category>
		<category><![CDATA[HCL]]></category>
		<category><![CDATA[Leaptop]]></category>
		<category><![CDATA[Mileap]]></category>

		<guid isPermaLink="false">http://www.laptopviews.com/?p=757</guid>
		<description><![CDATA[The HCL MiLeap Y-Series Ultra-Portable Laptop is powered by 800 MHz Intel A110 ULV Processor with 512 MB L2 Cache, 400 MHz FSB featuring Intel 945GU ULV (ultra low voltage) Chipset Motherboard, 1-GB DDR2 SDRAM (maximum 2-GB), and 80-GB 5400 rpm Serial-ATA hard disk drive. There is no option for any optical drive in this [...]]]></description>
		<wfw:commentRss>http://www.laptopviews.com/hcl-laptops/hcl-mileap-y-series-ultra-portable-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCL Leaptop K21-K2101 Laptop</title>
		<link>http://www.laptopviews.com/hcl-laptops/hcl-leaptop-k21-k2101-laptop/</link>
		<comments>http://www.laptopviews.com/hcl-laptops/hcl-leaptop-k21-k2101-laptop/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 17:56:33 +0000</pubDate>
		<dc:creator>Kiran Pal</dc:creator>
				<category><![CDATA[HCL Laptops]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Card Reader]]></category>
		<category><![CDATA[Dual-Core]]></category>
		<category><![CDATA[HCL]]></category>
		<category><![CDATA[Leaptop]]></category>

		<guid isPermaLink="false">http://www.laptopviews.com/?p=755</guid>
		<description><![CDATA[The HCL Leaptop K21-K2101 Laptop is powered by 1.73 GHz Intel Pentium Dual-Core Processor T2080 with 1 MB L2 Cache, 533 MHz FSB featuring ATI RC415ME Chipset Mainboard, 1-GB DDR2 SDRAM (maximum 4-GB), 120-GB 5400 rpm Serial-ATA hard disk drive and 8X DVD Super Multi Dual Layer (8.5 GB) DVD Writer. The HCL Leaptop K21-K2101 [...]]]></description>
		<wfw:commentRss>http://www.laptopviews.com/hcl-laptops/hcl-leaptop-k21-k2101-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCL Leaptop B23-B2302 Laptop</title>
		<link>http://www.laptopviews.com/hcl-laptops/hcl-leaptop-b23-b2302-laptop/</link>
		<comments>http://www.laptopviews.com/hcl-laptops/hcl-leaptop-b23-b2302-laptop/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 17:36:40 +0000</pubDate>
		<dc:creator>Kiran Pal</dc:creator>
				<category><![CDATA[HCL Laptops]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Card Reader]]></category>
		<category><![CDATA[Core 2 Duo]]></category>
		<category><![CDATA[HCL]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator]]></category>
		<category><![CDATA[Leaptop]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.laptopviews.com/?p=750</guid>
		<description><![CDATA[The HCL Leaptop B23-B2302 Laptop is powered by 1.5 GHz Intel Core 2 Duo Processor T5250 with 2 MB L2 Cache (1-MB each core), 667 MHz FSB featuring Intel 965GM Express Chipset Mainboard, 1-GB DDR2 SDRAM (maximum 4-GB), 160-GB 5400 rpm Serial-ATA hard disk drive and 8X DVD Super Multi Dual Layer (8.5 GB) DVD [...]]]></description>
		<wfw:commentRss>http://www.laptopviews.com/hcl-laptops/hcl-leaptop-b23-b2302-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCL Leaptop C9504-AX7002 Laptop</title>
		<link>http://www.laptopviews.com/hcl-laptops/hcl-leaptop-c9504-ax7002-laptop/</link>
		<comments>http://www.laptopviews.com/hcl-laptops/hcl-leaptop-c9504-ax7002-laptop/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 10:45:09 +0000</pubDate>
		<dc:creator>LaptopAdvisor</dc:creator>
				<category><![CDATA[HCL Laptops]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Card Reader]]></category>
		<category><![CDATA[DVD Writer]]></category>
		<category><![CDATA[HCL]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator]]></category>
		<category><![CDATA[Leaptop]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.laptopviews.com/?p=683</guid>
		<description><![CDATA[The HCL Leaptop C9504-AX7002 Laptop is powered by 1.60 GHz Intel Pentium Processor M725 with 1 MB L2 Cache, 533 MHz FSB featuring Intel Mobile 945GM Express Chipset Mainboard, 512-MB DDR2 SDRAM (maximum 2-GB), 60-GB 5400 rpm Serial-ATA hard disk drive and 8x Super Multi Dual Layer (8.5 GB) Leaptop Companion DVD writer. The HCL [...]]]></description>
		<wfw:commentRss>http://www.laptopviews.com/hcl-laptops/hcl-leaptop-c9504-ax7002-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCL Leaptop B30-B3016 Laptop</title>
		<link>http://www.laptopviews.com/hcl-laptops/hcl-leaptop-b30-b3016-laptop/</link>
		<comments>http://www.laptopviews.com/hcl-laptops/hcl-leaptop-b30-b3016-laptop/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 19:39:29 +0000</pubDate>
		<dc:creator>LaptopAdvisor</dc:creator>
				<category><![CDATA[HCL Laptops]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Card Reader]]></category>
		<category><![CDATA[Core 2 Duo]]></category>
		<category><![CDATA[DVD Writer]]></category>
		<category><![CDATA[freeDOS]]></category>
		<category><![CDATA[HCL]]></category>
		<category><![CDATA[Leaptop]]></category>

		<guid isPermaLink="false">http://www.laptopviews.com/?p=706</guid>
		<description><![CDATA[The HCL Leaptop B30-B2016 Laptop is powered by 2.0 GHz Intel Core 2 Duo Processor T5750 with 2 MB L2 Cache (1-MB each core), 667 MHz FSB featuring SIS M672 Chipset Mainboard, 1-GB DDR2 SDRAM (maximum 2-GB), 160-GB 5400 rpm Serial-ATA hard disk drive and 8X DVD Super Multi Dual Layer (8.5 GB) DVD Writer. [...]]]></description>
		<wfw:commentRss>http://www.laptopviews.com/hcl-laptops/hcl-leaptop-b30-b3016-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCL Leaptop B24-B2417 Laptop</title>
		<link>http://www.laptopviews.com/hcl-laptops/hcl-leaptop-b24-b2417-laptop/</link>
		<comments>http://www.laptopviews.com/hcl-laptops/hcl-leaptop-b24-b2417-laptop/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 19:34:23 +0000</pubDate>
		<dc:creator>Kiran Pal</dc:creator>
				<category><![CDATA[HCL Laptops]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Core 2 Duo]]></category>
		<category><![CDATA[DVD Writer]]></category>
		<category><![CDATA[freeDOS]]></category>
		<category><![CDATA[HCL]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator]]></category>
		<category><![CDATA[Leaptop]]></category>

		<guid isPermaLink="false">http://www.laptopviews.com/?p=704</guid>
		<description><![CDATA[The HCL Leaptop B24-B2417 Laptop is powered by 2.0 GHz Intel Core 2 Duo Processor T5750 with 2 MB L2 Cache (1-MB each core), 667 MHz FSB featuring Intel Mobile 965GM Express Chipset Mainboard, 2-GB DDR2 SDRAM (maximum 3-GB), 120-GB 5400 rpm Serial-ATA hard disk drive and 8X DVD Super Multi Dual Layer (8.5 GB) [...]]]></description>
		<wfw:commentRss>http://www.laptopviews.com/hcl-laptops/hcl-leaptop-b24-b2417-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCL Leaptop B24-B2419 Laptop</title>
		<link>http://www.laptopviews.com/hcl-laptops/hcl-leaptop-b24-b2419-laptop/</link>
		<comments>http://www.laptopviews.com/hcl-laptops/hcl-leaptop-b24-b2419-laptop/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 19:06:48 +0000</pubDate>
		<dc:creator>LaptopAdvisor</dc:creator>
				<category><![CDATA[HCL Laptops]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Core 2 Duo]]></category>
		<category><![CDATA[DVD Writer]]></category>
		<category><![CDATA[freeDOS]]></category>
		<category><![CDATA[HCL]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator]]></category>
		<category><![CDATA[Leaptop]]></category>

		<guid isPermaLink="false">http://www.laptopviews.com/?p=699</guid>
		<description><![CDATA[The HCL Leaptop B24-B2419 Laptop is powered by 2.0 GHz Intel Core 2 Duo Processor T5750 with 2 MB L2 Cache (1-MB each core), 667 MHz FSB featuring Intel Mobile 965GM Express Chipset Mainboard, 3-GB DDR2 SDRAM (maximum 3-GB), 250-GB 5400 rpm Serial-ATA hard disk drive and 8X DVD Super Multi Dual Layer (8.5 GB) [...]]]></description>
		<wfw:commentRss>http://www.laptopviews.com/hcl-laptops/hcl-leaptop-b24-b2419-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCL Leaptop P21-P2109 Laptop</title>
		<link>http://www.laptopviews.com/hcl-laptops/hcl-leaptop-p21-p2109-laptop/</link>
		<comments>http://www.laptopviews.com/hcl-laptops/hcl-leaptop-p21-p2109-laptop/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 18:56:24 +0000</pubDate>
		<dc:creator>Kiran Pal</dc:creator>
				<category><![CDATA[HCL Laptops]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Card Reader]]></category>
		<category><![CDATA[DVD Writer]]></category>
		<category><![CDATA[HCL]]></category>
		<category><![CDATA[Leaptop]]></category>
		<category><![CDATA[Pentium Dual Core]]></category>

		<guid isPermaLink="false">http://www.laptopviews.com/?p=697</guid>
		<description><![CDATA[The HCL Leaptop P21-P2109 Laptop is powered by 1.73 GHz Intel Pentium Dual Core Processor T2080 with 1 MB L2 Cache (512-MB each core), 533 MHz FSB featuring Intel Mobile 945GM Express Chipset Mainboard, 512-MB DDR2 SDRAM (maximum 2-GB), 80-GB 5400 rpm Serial-ATA hard disk drive and 8X DVD Super Multi Dual Layer (8.5 GB) [...]]]></description>
		<wfw:commentRss>http://www.laptopviews.com/hcl-laptops/hcl-leaptop-p21-p2109-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCL Leaptop S21-S2102 Laptop</title>
		<link>http://www.laptopviews.com/hcl-laptops/hcl-leaptop-s21-s2102-laptop/</link>
		<comments>http://www.laptopviews.com/hcl-laptops/hcl-leaptop-s21-s2102-laptop/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 18:49:59 +0000</pubDate>
		<dc:creator>LaptopAdvisor</dc:creator>
				<category><![CDATA[HCL Laptops]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Card Reader]]></category>
		<category><![CDATA[DVD Writer]]></category>
		<category><![CDATA[HCL]]></category>
		<category><![CDATA[Intel Celeron]]></category>
		<category><![CDATA[Leaptop]]></category>

		<guid isPermaLink="false">http://www.laptopviews.com/?p=693</guid>
		<description><![CDATA[The HCL Leaptop L21-L2102 Laptop is powered by 1.86 GHz Intel Celeron Processor M440 with 1 MB L2 Cache, 533 MHz FSB featuring Intel Mobile 945GM Express Chipset Mainboard, 512-MB DDR2 SDRAM (maximum 2-GB), 80-GB 5400 rpm Serial-ATA hard disk drive and 8X DVD Super Multi Dual Layer (8.5 GB) DVD Writer. The HCL Leaptop [...]]]></description>
		<wfw:commentRss>http://www.laptopviews.com/hcl-laptops/hcl-leaptop-s21-s2102-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

